N-type Half-cell Dual Glass 16BB 445W 450W 455W 460W 465W Solar panel Monocrystalline Black Frame Module (48)
Short description:
description1
Gallium-doped Technology
Enhanced light absorption efficiency for higher conversion efficiency
Lower LCOE and BOS
Lightweight design with transparent back panel for easy installation and reduced BOS costs.
Module power is typically increased by 5-25%, resulting in a significant reduction in LCOE.
Anti PID/Low LID protection
Less Hot Spot Shading effects
Lower temperature coefficient
Drawings
| ELECTRICAL CHARACTERISTICS (STC) | |||||
| Power output (Pmax) | 445W | 450W | 455W | 460W | 465W |
| Power measurement tolerance | ±3% | ±3% | ±3% | ±3% | ±3% |
| Module efficiency η (%) | 22.30% | 22.50% | 22.80% | 23.00% | 23.30% |
| Maximum power voltage (Vmp) | 29.85V | 30.15V | 30.44V | 30.73V | 31.03V |
| Maximum power current (Imp) | 14.91A | 14.93A | 14.95A | 14.97A | 14.99A |
| open circuit voltage (Voc) | 35.80V | 35.95V | 36.10V | 36.25V | 36.40V |
| Short circuit current (Isc) | 15.79A | 15.84A | 15.89A | 15.94A | 15.99A |
| *Standard Test Conditions (STC): Irradiance: 1,000 W/m²·Cell temperature:25℃· AM: 1.5 | |||||
| MECHANICAL CHARACTERISTICS | |||||
| Cell type | TOPCon (N Type Monocrystalline Cell) | ||||
| Number of cells | 96(6×16) | ||||
| Dimensions | 1762±2×1,134±3x30mm | ||||
| Weight | 23.7kg | ||||
| Front Glass | 2.0 mm Tempered glass, High Transmission (>94%), Anti-Reflective Coating | ||||
| Backside glass | Heat-tempered glass | ||||
| Frame | Anodized aluminum alloy black frame | ||||
| Junction box | IP68 rated (3 bypass diodes) | ||||
| Cable | 4.0mm²;350mm (+)/250mm (-); Length can be customized | ||||
| Connector | T6 or other | ||||
| Max front load (e.g: snow) | 5,400 Pa | ||||
| Max back load (e.g: wind) | 2,400 Pa | ||||
| Per Pallet | 36pcs | ||||
| 40ftHQ Container | 936pcs | ||||
| *For more information, please contact Yuxin technical support department | |||||
| TEMPERATURE CHARACTERISTIC | |||||
| Temperature coefficient of Pmax | -0.28%/℃ | ||||
| Temperature coefficient of Voc | -0.24%/°℃ | ||||
| Temperature coefficient of lsc | +0.046%/°C | ||||
| ELECTRICAL PERFORMANCE PARAMETERS | |||||
| Operating temperature range | -40℃~+70℃ | ||||
| Maximum system voltage | 1500 DC (IEC) | ||||
| Max series fuse rating | 30 A | ||||
| Power output Tolerance | 0~+3% | ||||



