N-type Half-cell Bifacial Dual Glass TOPCon 16BB 565W 570W 575W 580W 585W 590W Solar Panel Mono Silicon (144)
Short description:
description1
Up to 590W of module power, Module efficiency up to 22.8%
Up to 85% bifacial ratio, more bifacial power gain
Excellent anti-LeTID, anti-PID performance
Low power degradation, high power output
Excellent temperature coefficient (Pmax): -0.29%/°C
Ensures higher power generation in extreme temperature regions
Lower levelized cost of electricity and system costs
Minimizing the impact of hidden cracks
Ultra-strong frame that can carry 5400Pa snow load and 2400Pa wind pressure
Drawings
| ELECTRICAL CHARACTERISTICS (STC) | |||||||
| Power output (Pmax) | 565W | 570W | 575W | 580W | 585W | 590w | |
| Power tolerance | 0~+10W | 0~+10W | 0~+10W | 0~+10W | 0~+10W | 0~+10W | |
| Module efficiency | 21.90% | 22.10% | 22.30% | 22.50% | 22.60% | 22.80% | |
| Maximum power voltage (Vmp) | 42.5V | 42.7V | 42.9V | 43.1V | 43.3V | 43.5v | |
| Maximum power current (Imp) | 13.30A | 13.35A | 13.41A | 13.46A | 13.52A | 13.57A | |
| open circuit voltage (Voc) | 51.6V | 51.8V | 52.0V | 52.2V | 52.4V | 52.6V | |
| Short circuit current (Isc) | 13.75 A | 13.81A | 13.88A | 13.93A | 14.00A | 14.06A | |
| *Standard Test Conditions (STC): Irradiance: 1,000 W/m²·Cell temperature:25℃· AM: 1.5 | |||||||
| * *Dual Side Gain: The ratio of the additional power gain obtained on the back side of the module to the power on the front side of the module under standard test conditions. This depends on the specific installation (construction, height, inclination, etc.) and ground albedo of the module connector T6 or other. | |||||||
| ELECTRICAL CHARACTERISTICS (NMOT) | |||||||
| Power output (Pmax) | 427W | 431W | 435W | 439W | 443W | 446w | |
| Maximum power voltage (Vmp) | 40.2V | 40.4V | 40.6V | 40.7V | 40.9V | 41.1v | |
| Maximum power current (Imp) | 10.64A | 10.68A | 10.72A | 10.77A | 10.81A | 10.85A | |
| open circuit voltage (Voc) | 48.9V | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V | |
| Short circuit current (Isc) | 11.09A | 11.14A | 11.19A | 11.23A | 11.29A | 11.34A | |
| * Nominal Module Operating Temperature (NMOT), Irradiance: 800 W/m², Environmental temperature=20℃, AM=1.5, Wind speed=1m/s | |||||||
| Electrical characteristics with different rear-side power gains | |||||||
| 5% | Maximum Power: Pmax (W) | 593W | 599W | 604W | 609W | 614W | 620W |
| Module Efficiency: η (%) | 23% | 23.20% | 23.40% | 23.60% | 23.80% | 24.00% | |
| 10% | Maximum Power: Pmax (W) | 622W | 627W | 633W | 638W | 644W | 649W |
| Module Efficiency: η (%) | 24.10% | 24.30% | 24.50% | 24.70% | 24.90% | 25.10% | |
| 20% | Maximum Power: Pmax (W) | 678W | 684W | 690W | 696W | 702W | 708W |
| Module Efficiency: η (%) | 26.20% | 26.50% | 26.70% | 26.90% | 27.20% | 27.40% | |
| MECHANICAL CHARACTERISTICS | |||||||
| Cell type | TOPCon Monocrystalline (182×91 mm) | ||||||
| Number of cells | 144 | ||||||
| Dimensions | 2,279×1,134x30mm | ||||||
| Weight | 32.3kg | ||||||
| Front Glass | 2.0 mm Tempered glass, High Transmission (>94%), Anti-Reflective Coating | ||||||
| Backside glass | Heat-tempered glass | ||||||
| Frame | Anodized aluminum alloy | ||||||
| Junction box | IP68 rated (3 bypass diodes) | ||||||
| Cable | 4.0mm²;350mm (+)/250mm (-); Length can be customized | ||||||
| Connector | T6 or other | ||||||
| Max front load (e.g: snow) | 5,400 Pa | ||||||
| Max back load (e.g: wind) | 2,400 Pa | ||||||
| Per Pallet | 36pcs | ||||||
| 40ftHQ Container | 720 pcs | ||||||
| *For more information, please contact Yuxin technical support department | |||||||
| TEMPERATURE CHARACTERISTICS | |||||||
| Temperature coefficient of Pmax | -0.29%/℃ | ||||||
| Temperature coefficient of Voc | -0.25%/°℃ | ||||||
| Temperature coefficient of lsc | +0.05%/°C | ||||||
| Electrical Performance Parameters | |||||||
| Operating temperature range | -40°℃~+85°℃ | ||||||
| Maximum system voltage | 1,500V DC | ||||||
| Max series Fuse rating | 30A | ||||||
| Output Power Tolerance | 0~+10W | ||||||
| Maximum power bifacial rate | 80% | ||||||




