description1
All-in-one design, integrated EMS, grid-connected and off-grid switching device, supporting oil engine hybrid three-phase independent grid connection control technology
Real-time data monitoring and fault recording, Early warning, and fault location
Standardized design facilitates transportation and reduces installation costs.
Pack-level fire protection
Supports flexible expansion with multiple machines in parallel
| Battery parameters | |
| Battery cell type | LFP100Ah |
| PACK | 5.12KWh/1P16 |
| Battery system | 61.44KWh/1P192S |
| Rated voltage | 614.4V |
| Voltage range | 537.6V-691.2V |
| Rated charge and discharge current | 50A |
| PV parameters | |
| Maximum power | 19.2KW+19.2KW |
| Maximum PV input voltage | 850V |
| PV start-up voltage | 250V |
| MPPT voltage range | 200V-830V |
| Maximum PV current | 32A+32A |
| Alternating current side (grid connection) | |
| Rated power | 30KVA |
| Rated current | 43.5A |
| Rated grid voltage | 400V/230V voltage range (-20%-15%) |
| Power grid frequency range | 50Hz/47Hz~52Hz,60Hz/57Hz~62Hz |
| Current harmonic | <5% (greater than 30% load) |
| Power factor | -0.8~0.8 |
| Alternating current side (off-grid) | |
| Output power | 30KVA (33KVA max) |
| Output current | 43.5A (48A max) |
| Rated voltage | 400/230 VAC 50/60Hz |
| Output overload | 48A<Iload≤54A/100s, 54A<Iload≤65A/100ms |
| System parameters | |
| Dimensions | 839mm*885mm*2151mm |
| Protection grade | IP54 |
| Altitude | 3000m |
| Temperature and humidity | -30°C-50°C/ 0-95% |
| Cooling method | Forced air cooling |
| Communication interface | EMS:RS485/ Battery:CAN/RS485 |
| Communication protocol | ModBus TCP(Customizable) |







