Half-Cell 10BB 440W 445W 450W 455W 660W PERC Solar Panel Mono Silicon (120)
Short description:
description1
Gallium-doped Technology
Enhanced light absorption efficiency for higher conversion efficiency
Lower LCOE and BOS
Lightweight design with transparent back panel for easy installation and reduced BOS costs.
Module power is typically increased by 5-25%, resulting in a significant reduction in LCOE.
Anti PID/Low LID protection
Less Hot Spot Shading effects
Lower temperature coefficient
| ELECTRICAL CHARACTERISTICS (STC) | |||||
| Power output (Pmax) | 440W | 445W | 450 W | 455W | 460 W |
| Power tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module efficiency | 20.33% | 20.56% | 20.79% | 21.02% | 21.25% |
| Maximum power voltage (Vmp) | 33.64V | 33.79V | 33.94V | 34.08V | 34.23V |
| Maximum power current (Imp) | 13.08 A | 13.17A | 13.26 A | 13.35 A | 13.44 A |
| open circuit voltage (Voc) | 40.88V | 41.02V | 41.17V | 41.31V | 41.45V |
| short circuit current (Isc) | 13.67 A | 13.76A | 13.85 A | 13.94A | 14.03A |
| *Standard Test Conditions (STC) :Irradiance:1000 W/m²·Celltemperature:25℃·AM:1.5 | |||||
| ELECTRICAL CHARACTERISTICS (NMOT) | |||||
| Power output (Pmax) | 328.08W | 331.80W | 335.53W | 339.26W | 342.99W |
| Maximum power voltage (Vmp) | 31.54V | 31.68V | 31.82V | 31.95V | 32.09V |
| Maximum power current (Imp) | 10.39 A | 10.46A | 10.53 A | 10.60A | 10.67 A |
| open circuit voltage (Voc) | 37.91V | 38.04V | 38.18V | 38.31V | 38.44V |
| Short circuit current (Isc) | 11.11 A | 11.19 A | 11.26 A | 11.33A | 11.41 A |
| * Nominal Module Operating Temperature (NMOT), Irradiance: 800 W/m², Environmental temperature=20℃, AM=1.5, Wind speed=1m/s | |||||
| MECHANICAL CHARACTERIST | |||||
| cell type | Monocrystalline(182×91mm) | ||||
| Number of cells | 120 | ||||
| Dimensions | 1909×1134x35mm(1.5mm Cell Gap) | ||||
| Weight | 23.9kg | ||||
| Glass | 3.2 mm tempered glass, High transmission (>94%), Anti-Reflective Coating | ||||
| Frame | Anodized aluminum alloy | ||||
| junction box | IP68 rated (3 bypass diodes) | ||||
| Cable | 4.0mm²;300mm(+)/400mm(-);Length can be customized | ||||
| Connector | MC4 or MC4 compatible | ||||
| Max front load(e.g.:snow) | 5400 Pa | ||||
| Max back load (e.g:wind) | 2400 Pa | ||||
| Per Pallet | 31 pcs | ||||
| 40ftHQ Container | 744 pcs | ||||
| *For more information, please contact Yuxin technical support department | |||||
| TEMPERATURE CHARACTERISTICS | |||||
| Temperature coefficient of Pmax | -0.35%/℃ | ||||
| Temperature coefficient of Voc | -0.28%/°℃ | ||||
| Temperature coefficient of lsc | +0.048%/°C | ||||
| Electrical Performance Parameters | |||||
| Operating temperature range | -40℃~+85℃ | ||||
| Maximum system voltage |
1500 DC(IEC) 1500 DC(UL) |
||||
| Max series fuse rating | 25 A | ||||



