description1
It adopts a 2.5 kWh modular design, Flexible expansion from 10ms to 30kWh
The on-grid and off-grid switching time is less than 10ms, Uninterrupted power supply load
Lithium iron phosphate battery cell (LFP), Safe and reliable
The faulty battery module is automatically isolated to keep the system running
Remote monitoring through the APP is simple to maintain, Unlimited expansion of functions
Built-in smart grid management to meet the grid dispatching function
The IP66 protection rating is suitable for various harsh application environments
| System parameters | ||||
| Rated output power | 8000W | 10kW | 12 kW | 15 kW |
| System capacity range | 10-30kWh | |||
| Available capacity range | 9-29kWh | |||
| Battery type | LFP (LiFePO4) | |||
| Ingress Protection (IP) rating | IP66 (Outdoor) | |||
| Inverter technical parameters | ||||
| Inverter Model | Venus 8000-T1 | Venus 10K-T1 | Venus 12K-T1 | Venus 15K-T1 |
| Phase number | Three-phase inverter | |||
| Maximum photovoltaic input voltage | 1000V | |||
| MPPT voltage range | 160V~1000V | |||
| Maximum photovoltaic input current | 16A | 22A | ||
| Maximum photovoltaic power | 12Kw | 15Kw | 26Kw | |
| Number of independent MPPT | 2 | |||
| Start-up voltage | 180V | |||
| Connectable battery voltage range | 180V – 710V | |||
| Maximum charge and discharge current | 30A | |||
| Maximum charge and discharge power | 8Kw | 10Kw | 12Kw | |
| Rated output voltage | 400V | |||
| Power grid voltage range | 320V~480V | |||
| Rated grid Frequency | 50Hz/60Hz | |||
| Power grid frequency range | 45~55Hz/55~65Hz(According to grid standards) | |||
| Maximum output power | 8.8KWA | 11KVA | 13.2KWA | 16.5KWA |
| Communication methods | RS485/WIFI/4G/5G (Optional) | |||
| Display | LED+Bluetooth+APP | |||
| Inverter dimensions (width*height*thickness) mm | 420*520*226 | |||
| Certification | NBT32004, IEC62109, IEC61727, IEC61683, IEC62116, Italy CEI 0-21, Germany VDE4105, EN62109-1/-2, EN62920, EN61000-6-1/-3, EN50549-1, VDE4105, UK G99/G100 | |||
| Battery Module Technical Specification | ||||||||||
| Battery module type | Limestone | Limestone | Limestone | Limestone | Limestone | Limestone | Limestone | Limestone | Limestone | Limestone |
| 2.5H-S | 10H-S | 12.5H-S | 15H-S | 17.5H-S | 20H-S | 22.5H-S | 25H-S | 27.5H-S | 30H-S | |
| Number of modules | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Battery capacity | 2.3kWh | 10 kWh | 12.5kWh | 15 kWh | 17.5 kWh | 20 kWh | 22.5 kWh | 25 kWh | 27.5 kWh | 30 kWh |
| Battery available capacity | 2.25 kWh | 9 kWh | 11.25 kWh | 13.5 kWh | 15.75 kWh | 18 kWh | 20.25 kWh | 22.5 kWh | 24.75 kWh | 27 kWh |
| Rated voltage | 51.2V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V |
| Maximum operating current | 25A | |||||||||
| Operating temperature range | -20~+50℃ | |||||||||
| Battery module dimensions (width*height*thickness) mm | 500*355*160mm | |||||||||
| Certification | IEC62619, IEC63056, EN IEC61000-6-1, IEC61000-6-3, EN IEC62040-1, EN IEC62477-1 IEC60529 IP66, UN38.3, MSDS, RoHS(2011/65/EU+2015/863), WEEE (2012/19/EU), ISTA | |||||||||




