144 Half-Cell 10BB 530W 535W 540W 545W 550W PERC Solar Panel Mono Silicon
Short description:
description1
Gallium-doped Technology
Enhanced light absorption efficiency for higher conversion efficiency
Lower LCOE and BOS
Lightweight design with transparent back panel for easy installation and reduced BOS costs.
Module power is typically increased by 5-25%, resulting in a significant reduction in LCOE.
Anti PID/Low LID protection
Less Hot Spot Shading effects
Lower temperature coefficient
| ELECTRICAL PERFORMANCE | |||||
| Power output (Pmax) | 530W | 535W | 540W | 545W | 550W |
| Power tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module efficiency | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% |
| Maximum power voltage (Vmp) | 40.58V | 40.68V | 40.79 V | 40.89V | 40.98V |
| Maximum power current (Imp) | 13.06A | 13.15A | 13.24A | 13.33A | 13.42A |
| open circuit voltage (Voc) | 49.29V | 49.39V | 49.49V | 49.59V | 49.68V |
| Short circuit current (Isc) | 13.64 A | 13.73A | 13.83A | 13.92A | 14.01A |
| *Standard Test Conditions (STC): Irradiance: 1,000 W/m²·Cell temperature:25℃· AM: 1.5 | |||||
| MECHANICAL CHARACTERISTICS | |||||
| Cell type | Monocrystalline(182×91 mm) | ||||
| Number of cells | 144 | ||||
| Dimensions | 2,279×1,134x35mm(1.5mm Cell Gap) | ||||
| Weight | 29kg | ||||
| Glass | 3.2mm Tempered glass, High Transmission (>94%), Anti-Reflective Coating | ||||
| Frame | Anodized aluminum alloy | ||||
| Junction box | IP68 rated (3 bypass diodes) | ||||
| Cable | 4.0mm²;300mm(+)/300mm(-);Length can be customized | ||||
| Connector | MC4 or MC4 compatible | ||||
| Max front load (e.g: snow) | 5,400 Pa | ||||
| Max back load (e.g: wind) | 2,400 Pa | ||||
| TEMPERATURE CHARACTERISTICS | |||||
| NOCT | 45°℃±2℃ | ||||
| Temperature coefficient of Pmax | -0.35%/℃ | ||||
| Temperature coefficient of Voc | -0.28%/°℃ | ||||
| Temperature coefficient of lsc | +0.048%/°C | ||||
| MAXIMUM RATINGS | |||||
| Operating temperature range | -40°℃~+85°℃ | ||||
| Maximum system voltage | 1,500 DC(IEC) | ||||
| Max series Fuse rating | 25A | ||||
| PACKAGING (2,279×1,134x35mm) | |||||
| Type | Quantity | Weight | |||
| Per Pallet | 31 pcs | 940kg | |||
| 40ftHQ Container | 620 pcs | 18.80t | |||



